<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Line&#187; Ed Bianco</title>
	<atom:link href="http://www.currencyline.co.uk/author/beryl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyline.co.uk</link>
	<description>Find the Best Foreign Exchange Rates</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Buy Euros and Dollars Now?</title>
		<link>http://www.currencyline.co.uk/2009/07/buy-euros-and-dollars-now/</link>
		<comments>http://www.currencyline.co.uk/2009/07/buy-euros-and-dollars-now/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:58:00 +0000</pubDate>
		<dc:creator>Ed Bianco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best currency deal]]></category>
		<category><![CDATA[Buy currency]]></category>
		<category><![CDATA[Cheap Dollars]]></category>
		<category><![CDATA[Cheap Euros]]></category>
		<category><![CDATA[Dollar Exchange Rates]]></category>
		<category><![CDATA[Dollars to Pounds]]></category>
		<category><![CDATA[Euro Exchange rates]]></category>
		<category><![CDATA[Euros to Pounds]]></category>
		<category><![CDATA[Foreign Exchange Rates]]></category>
		<category><![CDATA[Move money internationally]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>
		<category><![CDATA[Sterling Forecast]]></category>
		<category><![CDATA[Sterling Outlooks]]></category>
		<category><![CDATA[Today’s exchange rates]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/buy-euros-and-dollars-now/</guid>
		<description><![CDATA[The currency markets are extremely volatile at the moment the Japanes yen, one of the worlds more stable currencies, has moved 10% in the last month against sterling (or £10,000 for every £100,000 converted) with so much value at risk it really is important to be able to react quickly, to a favourable wind, currency [...]]]></description>
			<content:encoded><![CDATA[<p>The currency markets are extremely volatile at the moment the Japanes yen, one of the worlds more stable currencies, has moved 10% in the last month against sterling (or £10,000 for every £100,000 converted) with so much value at risk it really is important to be able to react quickly, to a favourable wind, currency spikes can save you up to about 2% on the cost of your currency purchase and yet they may only be around for a couple of hours so when you choose a broker (if you were going to buy through your banks then I have some great shares in Woolworths I can sell you!) to buy through make sure it is someone who you can open an account with quickly online, the UK unemployment figures realeased yesterday are only going to get worse so some people think sterling may start losing ground against the Euro and Dollar and the Federal Reserve say the US recesssion isn&#8217;t going to be as bad as previously expected in 2009 with the economy shrinking 1.5% rather than the previously thought 2%&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/07/buy-euros-and-dollars-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling At Record Highs</title>
		<link>http://www.currencyline.co.uk/2009/06/sterling-at-record-highs/</link>
		<comments>http://www.currencyline.co.uk/2009/06/sterling-at-record-highs/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:46:26 +0000</pubDate>
		<dc:creator>Ed Bianco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best currency deal]]></category>
		<category><![CDATA[Buy currency]]></category>
		<category><![CDATA[Cheap Dollars]]></category>
		<category><![CDATA[Cheap Euros]]></category>
		<category><![CDATA[Dollar Exchange Rates]]></category>
		<category><![CDATA[Dollars to Pounds]]></category>
		<category><![CDATA[Euro Exchange rates]]></category>
		<category><![CDATA[Euros to Pounds]]></category>
		<category><![CDATA[Foreign Exchange Rates]]></category>
		<category><![CDATA[Move money internationally]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>
		<category><![CDATA[Sterling Forecast]]></category>
		<category><![CDATA[Sterling Outlooks]]></category>
		<category><![CDATA[Today’s exchange rates]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/sterling-at-record-highs/</guid>
		<description><![CDATA[The pound has been sitting at a new high this year against a number of currencies in particular the pound and the dollar and it looks like I will be able to purchase much more on my holidays this year compared to other years. The pound has been moving so quickly recently that it is [...]]]></description>
			<content:encoded><![CDATA[<p>The pound has been sitting at a new high this year against a number of currencies in particular the pound and the dollar and it looks like I will be able to purchase much more on my holidays this year compared to other years.  The pound has been moving so quickly recently that it is important if you are moving large sums you keep in touch with you currency broker to ensure you get the best deal a saving of 2% in a day is not uncommon.  Happy buying</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/06/sterling-at-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time For Fast Movers</title>
		<link>http://www.currencyline.co.uk/2009/06/the-time-for-fast-movers/</link>
		<comments>http://www.currencyline.co.uk/2009/06/the-time-for-fast-movers/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:32:28 +0000</pubDate>
		<dc:creator>Ed Bianco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/the-time-for-fast-movers/</guid>
		<description><![CDATA[I have been watching the market while all this nonsense is going on with Gordon Brown and the, will he wont he, resign circus. The interesting thing I notice is that the value of the pound has been bouncing around a lot recently, and if you can be a fast mover, then there is some [...]]]></description>
			<content:encoded><![CDATA[<p>I have been watching the market while all this nonsense is going on with Gordon Brown and the, will he wont he, resign circus.  The interesting thing I notice is that the value of the pound has been bouncing around a lot recently, and if you can be a fast mover, then there is some money to be made if you pick your moments, from my experience in the past it is important you get registered with a currency broker quickly (takes about 1 minute) then be in contact with your account manager so that if there is a spike in your favour you can take advantage of it as it flashes in your favour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/06/the-time-for-fast-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Gordon Gone and so is the pound :-(</title>
		<link>http://www.currencyline.co.uk/2009/06/gordon-gordon-gone-and-so-is-the-pound/</link>
		<comments>http://www.currencyline.co.uk/2009/06/gordon-gordon-gone-and-so-is-the-pound/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:28:05 +0000</pubDate>
		<dc:creator>Ed Bianco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gordon Brown Resign; pound falling: dollar falling; euro rising]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/gordon-gordon-gone-and-so-is-the-pound/</guid>
		<description><![CDATA[All this mucking around by Gordon Brown is giving the pound a tough timeI have noticed that the both the Euro and the Dollar have gained ground yesterday against the pound. That holiday is getting more expensive for the day and worst luck I think the concern over whether he will go is only going [...]]]></description>
			<content:encoded><![CDATA[<p>All this mucking around by Gordon Brown is giving the pound a tough timeI have noticed that the both the Euro and the Dollar have gained ground yesterday against the pound.  That holiday is getting more expensive for the day and worst luck I think the concern over whether he will go is only going to make it even worse, I have been confident that the pound is getting stronger (especially against the dollar) but now I am feeling a little less certain in the short term this is going to be the case.  I guess I will have to keep watching the news to see what happens and be ready to move quickly if the rates soike in my favour.  This is serious stuff because depending on the rate I may have to downgrade on a few of those holiday options and after the year I have had I deserve a few luxuries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/06/gordon-gordon-gone-and-so-is-the-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pound Is Rising &#8211;  the bowler v&#8217;s the stetson</title>
		<link>http://www.currencyline.co.uk/2009/06/the-pound-is-rising-the-bowler-vs-the-stetson/</link>
		<comments>http://www.currencyline.co.uk/2009/06/the-pound-is-rising-the-bowler-vs-the-stetson/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:20:38 +0000</pubDate>
		<dc:creator>Ed Bianco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dollar strength]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/the-pound-is-rising-the-bowler-vs-the-stetson/</guid>
		<description><![CDATA[It looks like the pound is going to continue rising for a while against the dollar, apprently the arabs hiking up the price of oil is going to cause the cowboys to lay low for a bit. Good news for me I think I might get an extra holiday to New York in while Paris [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the pound is going to continue rising for a while against the dollar, apprently the arabs hiking up the price of oil is going to cause the cowboys to lay low for a bit.  Good news for me I think I might get an extra holiday to New York in while Paris is so expensive.  Now if only I can find someone to take with me&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/06/the-pound-is-rising-the-bowler-vs-the-stetson/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

