<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Line&#187; Cameron Ellis</title>
	<atom:link href="http://www.currencyline.co.uk/author/cameron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyline.co.uk</link>
	<description>Find the Best Foreign Exchange Rates</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The US Dollar to Rebound?</title>
		<link>http://www.currencyline.co.uk/2009/07/the-us-dollar-to-rebound/</link>
		<comments>http://www.currencyline.co.uk/2009/07/the-us-dollar-to-rebound/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 10:10:58 +0000</pubDate>
		<dc:creator>Cameron Ellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar Forecast]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/the-us-dollar-to-rebound/</guid>
		<description><![CDATA[The U.S Dollar rose against most other major currencies Tuesday, concerns have been that policy-makers won’t act decisively to head off inflation spawned by efforts to counter the credit crisis. The U.S. Dollar rebounded while U.S. stocks retreated yesterday after initial gains were overshadowed by cautious outlooks on the economy. Traders should be paying close [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S Dollar rose against most other major currencies Tuesday, concerns have been that policy-makers won’t act decisively to head off inflation spawned by efforts to counter the credit crisis.<br />
The U.S. Dollar rebounded while U.S. stocks retreated yesterday after initial gains were overshadowed by cautious outlooks on the economy.<br />
Traders should be paying close attention to today’s announcement regarding crude oil inventories report as it has the potential to boost the USD in the short-term</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/07/the-us-dollar-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurobound</title>
		<link>http://www.currencyline.co.uk/2009/07/eurobound/</link>
		<comments>http://www.currencyline.co.uk/2009/07/eurobound/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:00:19 +0000</pubDate>
		<dc:creator>Cameron Ellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=437</guid>
		<description><![CDATA[The Euro has become range bound between 1.4100-1.4050 after giving back some of its gains from yesterday. Forex traders are awaiting the next significant news event to determine sentiment as the global economic outlook has become cloudy.]]></description>
			<content:encoded><![CDATA[<p>The Euro has become range bound between 1.4100-1.4050 after giving back some of its gains from yesterday. Forex traders are awaiting the next significant news event to determine sentiment as the global economic outlook has become cloudy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/07/eurobound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

