<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Line&#187; Chris Sheppard</title>
	<atom:link href="http://www.currencyline.co.uk/author/chris-sheppard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyline.co.uk</link>
	<description>Find the Best Foreign Exchange Rates</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Changes in FX volumes</title>
		<link>http://www.currencyline.co.uk/2009/07/changes-in-fx-volumes/</link>
		<comments>http://www.currencyline.co.uk/2009/07/changes-in-fx-volumes/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:31:53 +0000</pubDate>
		<dc:creator>Chris Sheppard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=479</guid>
		<description><![CDATA[Spot FX trading volumes look to have declined in 2009 from their peak in 2008, and suggest a return to more normal levels.  The FX trading landscape has been changing over recent months with the most noticeable impact appearing to come from banks which have less flow business. It appears that ongoing improvements to the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="mso-ansi-language: EN-GB;" lang="EN-GB"><span style="font-size: small;"><span style="font-family: Calibri;">Spot FX trading volumes look to have declined in 2009 from their peak in 2008, and suggest a return to more normal levels.<span style="mso-spacerun: yes;">  </span>The FX trading landscape has been changing over recent months with the most noticeable impact appearing to come from banks which have less flow business.</span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="mso-ansi-language: EN-GB;" lang="EN-GB"><span style="font-size: small;"><span style="font-family: Calibri;">It appears that ongoing improvements to the network infrastructure and additional features to their systems may help to improve functionality for manual traders in the FX market.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/07/changes-in-fx-volumes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Quantitative easing going to help anybody?</title>
		<link>http://www.currencyline.co.uk/2009/07/is-quantitative-easing-going-to-help-anybody/</link>
		<comments>http://www.currencyline.co.uk/2009/07/is-quantitative-easing-going-to-help-anybody/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:14:51 +0000</pubDate>
		<dc:creator>Chris Sheppard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=468</guid>
		<description><![CDATA[This theory of “printing money” to create money out of thin air may be physically putting money into the economy but monetary changes can take time to work through the economy.   It may cause another boom a year down the line followed by another crash as current.  Japan tried it to no avail.  Quantitative easy [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="mso-ansi-language: EN-GB;" lang="EN-GB"><span style="font-size: small;"><span style="font-family: Calibri;">This theory of “printing money” to create money out of thin air may be physically putting money into the economy but monetary changes can take time to work through the economy.<span style="mso-spacerun: yes;">  </span><span style="mso-spacerun: yes;"> </span>It may cause another boom a year down the line followed by another crash as current.<span style="mso-spacerun: yes;">  </span>Japan tried it to no avail.<span style="mso-spacerun: yes;">  </span>Quantitative easy is so difficult to get right.<span style="mso-spacerun: yes;">  </span>Have the Government made the right decision? <span style="mso-spacerun: yes;"> </span>At the right time? <span style="mso-spacerun: yes;"> </span>Do the right extent?<span style="mso-spacerun: yes;">  </span>We shall have to wait and see.<span style="mso-spacerun: yes;">  </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/07/is-quantitative-easing-going-to-help-anybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Tourism could be on the rise.</title>
		<link>http://www.currencyline.co.uk/2009/07/uk-tourism-could-be-on-the-rise/</link>
		<comments>http://www.currencyline.co.uk/2009/07/uk-tourism-could-be-on-the-rise/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:44:38 +0000</pubDate>
		<dc:creator>Chris Sheppard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=458</guid>
		<description><![CDATA[With Sterling unlikely to rise against the Euro anytime soon, UK holiday makers look set to take their holidays on British shores this summer.   A low rate of 1.161 Euros to Sterling from Mid July 2009 could lead to summer breaks abroad, being taken in the UK as consumers seek to save money during the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="mso-ansi-language: EN-GB;"><span style="font-size: small;"><span style="font-family: Calibri;">With Sterling unlikely to rise against the Euro anytime soon, UK holiday makers look set to take their holidays on British shores this summer.<span style="mso-spacerun: yes;">   </span>A low rate of 1.161 Euros to Sterling from Mid July 2009 could lead to summer breaks abroad, being taken in the UK as consumers seek to save money during the recession.<span style="mso-spacerun: yes;">  </span></span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="mso-ansi-language: EN-GB;"><span style="font-size: small;"><span style="font-family: Calibri;">This trend, if things continue, is likely to aid the UK Tourism industry and help to put money back into the economy which it so badly needs.<span style="mso-spacerun: yes;">  </span>Locations such as Bournemouth and Brighton will be expecting large numbers of UK based tourists, many from London due to easy access via the M3 and M23 respectively.</span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="mso-ansi-language: EN-GB;"><span style="font-size: small;"><span style="font-family: Calibri;">This addition to the UK economy may be significant when it comes to the overall recovery of the financial crisis and possibly reduce the lengthy amount of time associated with it.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/07/uk-tourism-could-be-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

