<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Line&#187; Tom Holian</title>
	<atom:link href="http://www.currencyline.co.uk/author/dave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyline.co.uk</link>
	<description>Find the Best Foreign Exchange Rates</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sterling gains against US Dollar</title>
		<link>http://www.currencyline.co.uk/sterling-gains-against-us-dollar/</link>
		<comments>http://www.currencyline.co.uk/sterling-gains-against-us-dollar/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:31:59 +0000</pubDate>
		<dc:creator>Tom Holian</dc:creator>
				<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=622</guid>
		<description><![CDATA[Sterling has seen small gains against the US Dollar this morning as the US celebrates Bank Holiday.
Later today we have unemployment figures out for the UK and the figure is expected to top 2.5 million, which could have a negative impact on Sterling exchange rates.
]]></description>
			<content:encoded><![CDATA[<p>Sterling has seen small gains against the US Dollar this morning as the US celebrates Bank Holiday.</p>
<p>Later today we have unemployment figures out for the UK and the figure is expected to top 2.5 million, which could have a negative impact on Sterling exchange rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/sterling-gains-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Euro Strength</title>
		<link>http://www.currencyline.co.uk/sterling-euro-strength/</link>
		<comments>http://www.currencyline.co.uk/sterling-euro-strength/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:29:14 +0000</pubDate>
		<dc:creator>Tom Holian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=607</guid>
		<description><![CDATA[Sterling rallied yesterday against the single currency by 1.5% following some short term profit taking. The exchange rate are close to a three month high for the currency pairing meaning a few more Pounds when converting Euros into Sterling.
The New Zealand Reserve Bank kept interest rates on hold overnight and prior to the decision Sterling [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling rallied yesterday against the single currency by 1.5% following some short term profit taking. The exchange rate are close to a three month high for the currency pairing meaning a few more Pounds when converting Euros into Sterling.</p>
<p>The New Zealand Reserve Bank kept interest rates on hold overnight and prior to the decision Sterling strengthened by 2.5% against the NZD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/sterling-euro-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP Euro exchange rate</title>
		<link>http://www.currencyline.co.uk/gbp-euro-exchange-rate/</link>
		<comments>http://www.currencyline.co.uk/gbp-euro-exchange-rate/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:03:30 +0000</pubDate>
		<dc:creator>Tom Holian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buy currency]]></category>
		<category><![CDATA[Currency outlook]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[sell currency]]></category>
		<category><![CDATA[sell euros]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/gbp-euro-exchange-rate/</guid>
		<description><![CDATA[The Pound has just dropped off this morning in the run up to the announcement of unemployment figures out later today. Indeed, the figures just out confirm unemployment has hit 2.38m
This is after the ZEW comments in Germany yesterday which saw Sterling recover from its previous day losses. 
]]></description>
			<content:encoded><![CDATA[<p>The Pound has just dropped off this morning in the run up to the announcement of unemployment figures out later today. Indeed, the figures just out confirm unemployment has hit 2.38m<br />
This is after the ZEW comments in Germany yesterday which saw Sterling recover from its previous day losses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/gbp-euro-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Strength</title>
		<link>http://www.currencyline.co.uk/dollar-strength/</link>
		<comments>http://www.currencyline.co.uk/dollar-strength/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:52:03 +0000</pubDate>
		<dc:creator>Tom Holian</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=395</guid>
		<description><![CDATA[The US Dollar continued to strenghten yesterday as oil prices dropped off. The US is the largest consumer of the black stuff and as it&#8217;s priced in Dollars if the oil price drops the Dollar strenghtens.
However, the USD has dropped against the single currency as they are announcing a 1 year refi rate with an [...]]]></description>
			<content:encoded><![CDATA[<p>The US Dollar continued to strenghten yesterday as oil prices dropped off. The US is the largest consumer of the black stuff and as it&#8217;s priced in Dollars if the oil price drops the Dollar strenghtens.</p>
<p>However, the USD has dropped against the single currency as they are announcing a 1 year refi rate with an interest rate offer of 1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/dollar-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term US Dollar Recovery</title>
		<link>http://www.currencyline.co.uk/short-term-us-dollar-recovery/</link>
		<comments>http://www.currencyline.co.uk/short-term-us-dollar-recovery/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:11:01 +0000</pubDate>
		<dc:creator>Tom Holian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=366</guid>
		<description><![CDATA[ Hello my Dollar followers. Today the US Dollar has strenghtened by over 1% today following on from some figures out by the TIC. Sterling vs Euro seems to have continued its run of strength. When transferring money overseas why not speak with a currency borker who can help you with the currency transfer.
]]></description>
			<content:encoded><![CDATA[<p> Hello my Dollar followers. Today the US Dollar has strenghtened by over 1% today following on from some figures out by the TIC. Sterling vs Euro seems to have continued its run of strength. When transferring money overseas why not speak with a currency borker who can help you with the currency transfer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/short-term-us-dollar-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
