<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Line&#187; Dan Wright</title>
	<atom:link href="http://www.currencyline.co.uk/author/frankie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyline.co.uk</link>
	<description>Find the Best Foreign Exchange Rates</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title></title>
		<link>http://www.currencyline.co.uk/2009/06/398/</link>
		<comments>http://www.currencyline.co.uk/2009/06/398/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:32:47 +0000</pubDate>
		<dc:creator>Dan Wright</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Denmark Kroner]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=398</guid>
		<description><![CDATA[Sterling weakness &#8211; where do we go from here??Sterling has had a terrible day on the markets, bouncing back from a 7 month high against a basket of major currencies. Hopefully this is a minor blip on the road to recovery but the &#8216;w&#8217; shaped recovery is starting to enter ones mind again!]]></description>
			<content:encoded><![CDATA[<p>Sterling weakness &#8211; where do we go from here??<span id="more-398"></span>Sterling has had a terrible day on the markets, bouncing back from a 7 month high against a basket of major currencies. Hopefully this is a minor blip on the road to recovery but the &#8216;w&#8217; shaped recovery is starting to enter ones mind again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/06/398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate decisions!!!!!</title>
		<link>http://www.currencyline.co.uk/2009/05/interest-rate-decisions/</link>
		<comments>http://www.currencyline.co.uk/2009/05/interest-rate-decisions/#comments</comments>
		<pubDate>Thu, 07 May 2009 11:05:06 +0000</pubDate>
		<dc:creator>Dan Wright</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[Pound euro interest rate decisions]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=324</guid>
		<description><![CDATA[The BOE has just left interest rates on hold as expected although Sterling has lost groiund against the Euro following announcements that the economy is fragile&#8230;. Lets see what the ECB decision brings, expected is a 0.25% cut and some sort of extra measures to be announced to battle the economic problems&#8230; I think they [...]]]></description>
			<content:encoded><![CDATA[<p>The BOE has just left interest rates on hold as expected although Sterling has lost groiund against the Euro following announcements that the economy is fragile&#8230;.</p>
<p>Lets see what the ECB decision brings, expected is a 0.25% cut and some sort of extra measures to be announced to battle the economic problems&#8230; I think they may surprise us and the GBP &#8211; EUR rate will be above 1.14 before the end of trading today&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/05/interest-rate-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K GDP DATA</title>
		<link>http://www.currencyline.co.uk/2009/04/uk-gdp-data/</link>
		<comments>http://www.currencyline.co.uk/2009/04/uk-gdp-data/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:20:31 +0000</pubDate>
		<dc:creator>Dan Wright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sterling GDP]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=310</guid>
		<description><![CDATA[This morning sees the release of U.K GDP data and I personally believe that Sterling will once again have a day to forget on the markets&#8230;. At the time of writing this we have already lost 1.15% which isn&#8217;t a great start to the day&#8230;. lets see what 9:30am brings??? Mr Darling&#8217;s days must surely be [...]]]></description>
			<content:encoded><![CDATA[<p>This morning sees the release of U.K GDP data and I personally believe that Sterling will once again have a day to forget on the markets&#8230;.</p>
<p><span id="more-310"></span></p>
<p>At the time of writing this we have already lost 1.15% which isn&#8217;t a great start to the day&#8230;. lets see what 9:30am brings???</p>
<p>Mr Darling&#8217;s days must surely be numbered should we see a huge shrink in the economy&#8230; I think he may well need to see a shrink should this occur!</p>
<p>Frankie..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/04/uk-gdp-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alistair Darling &#8211; The Budget&#8230;</title>
		<link>http://www.currencyline.co.uk/2009/04/alistair-darling-the-budget/</link>
		<comments>http://www.currencyline.co.uk/2009/04/alistair-darling-the-budget/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:01:43 +0000</pubDate>
		<dc:creator>Dan Wright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sterling today]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=300</guid>
		<description><![CDATA[As per usual Alistair Darling has decided to open his mouth and hey ho the bottom falls out of the Pound! I seemed to know this morning that Sterling would have a terrible day and by the look of it I won&#8217;t be disappointed&#8230;.. It just seems that every time our Darling chancellor makes any [...]]]></description>
			<content:encoded><![CDATA[<p>As per usual Alistair Darling has decided to open his mouth and hey ho the bottom falls out of the Pound!<span id="more-300"></span></p>
<p>I seemed to know this morning that Sterling would have a terrible day and by the look of it I won&#8217;t be disappointed&#8230;.. It just seems that every time our Darling chancellor makes any sort of comment it hits us hard &#8211; I may have to start putting money on it!!!</p>
<p>With tommorow a seemingly quiet day data wise for the U.K I really do wonder whether or not the Pound will gain back some of its losses or if this is the calm before the storm???</p>
<p>Any thoughts would be much appreciated!</p>
<p>Frankie&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/04/alistair-darling-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Slides After US Fed Plan</title>
		<link>http://www.currencyline.co.uk/2009/03/dollar-slides-after-us-fed-plan/</link>
		<comments>http://www.currencyline.co.uk/2009/03/dollar-slides-after-us-fed-plan/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:27:29 +0000</pubDate>
		<dc:creator>Dan Wright</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[appreciate]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.sdgnewmedia.co.uk/findcurrency/?p=178</guid>
		<description><![CDATA[The news that moved markets today, continuing from Wednesday evening, was that the US Federal Reserve is implementing its own quantitative easing proposal. This immediately shook the dollar, which dropped against all major currencies, namely 3 percent against the Euro and 2 percent against sterling.  It will be interesting to see how much markets react to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span lang="EN-GB">The news that moved markets today, continuing from Wednesday evening, was that the US Federal Reserve is implementing its own quantitative easing proposal.<span id="more-178"></span></span></p>
<p style="text-align: justify;"><span lang="EN-GB"><span>This immediately <span lang="EN-GB">shook the dollar, which dropped against all major </span><span lang="EN-GB"><span>currencies</span></span><span lang="EN-GB">, namely 3 percent against the Euro and 2 percent against sterling.</span></span></span></p>
<p style="text-align: justify;"><span lang="EN-GB"><span><span lang="EN-GB"><span> </span>It will be interesting to see how much markets react to Ben Bernanke’s speech about the financial crisis tomorrow.<span> </span></span></span></span></p>
<p style="text-align: justify;"><span lang="EN-GB"><span><span lang="EN-GB">The run on the dollar continued where sterling appreciated massively by another 2 percent, realising a mid-market rate of above 1.45 against the dollar.<span>  </span>Pretty respectable considering the current state of affairs in the UK!<span>  </span>In just over 24 hours, sterling had appreciated 7 cents from a low of 1.38!</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/03/dollar-slides-after-us-fed-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

