<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Line&#187; Australian Dollar</title>
	<atom:link href="http://www.currencyline.co.uk/category/australian-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyline.co.uk</link>
	<description>Find the Best Foreign Exchange Rates</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sterling remains volatile this morning as exchange rates are beginning to show the strain</title>
		<link>http://www.currencyline.co.uk/sterling-remains-volatile-this-morning-as-exchange-rates-are-beginning-to-show-the-strain/</link>
		<comments>http://www.currencyline.co.uk/sterling-remains-volatile-this-morning-as-exchange-rates-are-beginning-to-show-the-strain/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:35:14 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[buy AUD]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency line]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[currency purchases]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[uk general election]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=921</guid>
		<description><![CDATA[Sterling showed both sides of the coin this morning, with further losses against the Euro this morning; these losses are now floating around 1.5% for the last 24 hours. However sterling has gained over 3% on the Australian Dollar since the early hours of yesterday morning. For those who are looking to buy AUD now [...]]]></description>
			<content:encoded><![CDATA[<p><span>Sterling showed both sides of the coin this morning, with further losses against the Euro this morning; these losses are now floating around 1.5% for the last 24 hours. However sterling has gained over 3% on the Australian Dollar since the early hours of yesterday morning. For those who are looking to buy AUD now is an opportune moment as often gains such as these are short lived. If you are looking to buy Euros then you will certainly want to tread carefully in the current climate.</span></p>
<p><strong><span style="text-decoration: underline"><span>Currency Market following Election</span></span></strong></p>
<p><span>The currency market remains very volatile following the UK general election and this can create both excellent and poor times to conduct currency purchases. In this instance use Currency Line to contact an experienced currency broker who can not only assist you with your purchase, but inform you of recent trends and movements as well as implementing tools to manage your risk and minimise your exposure.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/sterling-remains-volatile-this-morning-as-exchange-rates-are-beginning-to-show-the-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown and OUT!</title>
		<link>http://www.currencyline.co.uk/brown-and-out/</link>
		<comments>http://www.currencyline.co.uk/brown-and-out/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:23:33 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Buy Euros]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[currency line]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Online trading platforms]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=911</guid>
		<description><![CDATA[Following the news that the UK was entering into a hung parliament on Friday sterling suffered losses of around 4% against the Euro. This drop was so dramatic that some online trading platforms could not cope with the speed of which the fall occured.
Brown and OUT!
Sterling exchange rates have improved consistently since the weekend and [...]]]></description>
			<content:encoded><![CDATA[<p>Following the news that the UK was entering into a hung parliament on Friday sterling suffered losses of around 4% against the Euro. This drop was so dramatic that some online trading platforms could not cope with the speed of which the fall occured.</p>
<p><strong><span style="text-decoration: underline">Brown and OUT!</span></strong></p>
<p>Sterling exchange rates have improved consistently since the weekend and it seems that the market is anticipating a decision as to a possible coalition. Since the news yesterday that Brown was stepping down from the Labour party sterling appears to have gained significant strength.</p>
<p>For those looking to buy Euros or conduct any form of currency exchange this will come as refreshing news.</p>
<p>However if you are looking to conduct a currency purchase the market will remain fairly volatile and in order to ensure you buy your currency at the best possible time, use Currency Line to ensure you achieve an award winning exchange rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/brown-and-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Rates</title>
		<link>http://www.currencyline.co.uk/foreign-exchange-rates-2/</link>
		<comments>http://www.currencyline.co.uk/foreign-exchange-rates-2/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:33:36 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Best currency deal]]></category>
		<category><![CDATA[Buy Sterling]]></category>
		<category><![CDATA[buying foreign currency]]></category>
		<category><![CDATA[current foreign exchange rates]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[GBP/AUD exchange rates]]></category>
		<category><![CDATA[German GDP]]></category>
		<category><![CDATA[Sell Australian Dollars]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=781</guid>
		<description><![CDATA[Current foreign exchange rates are showing that Sterling is holding steady following losses during the course of last week, the most notable loss is for the GBP/AUD exchange rates which are currently trading at a 25 year low. For those looking to sell Australian Dollars and buy Sterling this is positive news as you may [...]]]></description>
			<content:encoded><![CDATA[<p>Current foreign exchange rates are showing that Sterling is holding steady following losses during the course of last week, the most notable loss is for the GBP/AUD exchange rates which are currently trading at a 25 year low. For those looking to sell Australian Dollars and buy Sterling this is positive news as you may see a substantial return on your currency purchase</p>
<p>Meanwhile for those looking to trade Euros the exchange rates have seen significant losses compared to trading levels seen during recent weeks. I believe that this is on the back of the speculation surrounding Gordon Brown’s bullying as it shows a degree of political uncertainty and furthers the possibility of a hung parliament. The most significant data due out this week is German GDP data due out tomorrow at 07:00 (GMT), as Germany is considered one of the most major economies in the Euro zone any data they release can cause exchange rate movements if deviating from what has been predicted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/foreign-exchange-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Market Report</title>
		<link>http://www.currencyline.co.uk/currency-market-report-2/</link>
		<comments>http://www.currencyline.co.uk/currency-market-report-2/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:28:41 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Buy Euros]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[major currencies]]></category>
		<category><![CDATA[purchase USD]]></category>
		<category><![CDATA[Sell Pounds]]></category>
		<category><![CDATA[sell US Dollars]]></category>
		<category><![CDATA[the Pound]]></category>
		<category><![CDATA[US Trade Balance]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=706</guid>
		<description><![CDATA[Today sees little data due to be released for the Euro, and therefore this should mean that the pound will begin to show some potential for those looking to buy Euros and sell pounds.
Today may well see the USD continue it gains against other major currencies as it is currently viewed as a safer bet [...]]]></description>
			<content:encoded><![CDATA[<p>Today sees little data due to be released for the Euro, and therefore this should mean that the pound will begin to show some potential for those looking to buy Euros and sell pounds.</p>
<p>Today may well see the USD continue it gains against other major currencies as it is currently viewed as a safer bet than the other major economies. Today sees the release of US Trade Balance data for November, this data shows the overall value of imports and exports, and is seen as a good indicator of the health of the economy. Obviously if these figures come out worse than expected then the currency market should be affected buy this and for those looking to either purchase or sell US Dollars it is worth contacting a currency broker in order to further understand how this may affect you.</p>
<p>Meanwhile in other news Sterling is still experiencing a dire situation in terms of the Australian Dollar, during the course of last week Sterling hit a 25 year low and is still floating around similar levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/currency-market-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Exchange Rates</title>
		<link>http://www.currencyline.co.uk/currency-exchange-rates-3/</link>
		<comments>http://www.currencyline.co.uk/currency-exchange-rates-3/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:44:32 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Australian Retail Figures]]></category>
		<category><![CDATA[Bank of England Minutes]]></category>
		<category><![CDATA[Best currency deal]]></category>
		<category><![CDATA[currenct currency market movement]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency purchase]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[GBP/AUD exchange rates]]></category>
		<category><![CDATA[losses for Sterling]]></category>
		<category><![CDATA[maximise your savings]]></category>
		<category><![CDATA[the Pound]]></category>
		<category><![CDATA[U.K. Interest Rates]]></category>
		<category><![CDATA[US Non-Farm Payroll Data]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=700</guid>
		<description><![CDATA[The Bank of England announced yesterday that interest rates would be kept on hold at 0.5% for the foreseeable future as well as announcing that there would be no further extension to the Quantitative Easing programme in the month of January. Historically any extension to the QE programme has caused massive losses for Sterling and [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England announced yesterday that interest rates would be kept on hold at 0.5% for the foreseeable future as well as announcing that there would be no further extension to the Quantitative Easing programme in the month of January. Historically any extension to the QE programme has caused massive losses for Sterling and therefore the pound showed slight strength towards the end of the day.</p>
<p> Meanwhile the pound hit a 25 year low against the Australian Dollar yesterday, as strong Australian Retail figures increased the chances of an interest rate increase in February. This doesn’t bode well for the future of GBP/AUD exchange rates and for those looking to purchase some Australian Dollars it is worth speaking to a currency broker sooner rather than later to see what tools are available to combat the exchange rates.</p>
<p> The most notable data today is the Non-Farm Payroll data released in America; this data is seen as reflective of the overall economy in America. The prediction is that 8,000 jobs will have been lost over the course of December and therefore this will cause volatility within the market even if there is some deviation from the prediction.</p>
<p>In order to ensure that you maximise your savings when conducting a currency purchase it is worth contacting a currency broker who can update you on current currency market movement and inform you of any future factors that will influence exchange rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/currency-exchange-rates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
