<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Line&#187; Swiss Franc</title>
	<atom:link href="http://www.currencyline.co.uk/category/swiss-franc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyline.co.uk</link>
	<description>Find the Best Foreign Exchange Rates</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sterling exchange rate outlook and forecast &#8211; Sterling currently sitting at a six month low against the Euro</title>
		<link>http://www.currencyline.co.uk/2010/10/sterling-exchange-rate-outlook-and-forecast-sterling-currently-sitting-at-a-six-month-low-against-the-euro/</link>
		<comments>http://www.currencyline.co.uk/2010/10/sterling-exchange-rate-outlook-and-forecast-sterling-currently-sitting-at-a-six-month-low-against-the-euro/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:43:30 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[buying property overseas]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[currency requirement]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[€20]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=1143</guid>
		<description><![CDATA[It has been not only a tough week for sterling but also a tough few months, the market has been left reeling following weaker than expected releases for the pound and the uncertainty surrounding the recovery of the economy. Investors seem to be moving away from the pound and looking towards those currencies seen as [...]]]></description>
			<content:encoded><![CDATA[<p>It has been not only a tough week for sterling but also a tough few months, the market has been left reeling following weaker than expected releases for the pound and the uncertainty surrounding the recovery of the economy. Investors seem to be moving away from the pound and looking towards those currencies seen as less risky, such as the Euro, ZAR and CHF.</p>
<p>If you are looking at buying a property overseas then you are facing some very troubling times, a £200,000 transfer will now achieve you €20,500 less than it would have at the high over recent months. The currency market is very volatile at the moment and has been since the recession first hit therefore if you do have an upcoming currency requirement contact a currency broker who can help to inform you of any impacting factors on your exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2010/10/sterling-exchange-rate-outlook-and-forecast-sterling-currently-sitting-at-a-six-month-low-against-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Market Update: Sterling exchange rates damaged by Posen</title>
		<link>http://www.currencyline.co.uk/2010/09/currency-market-update-sterling-exchange-rates-damaged-by-posen/</link>
		<comments>http://www.currencyline.co.uk/2010/09/currency-market-update-sterling-exchange-rates-damaged-by-posen/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:09:13 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Bank of England MPC]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency line]]></category>
		<category><![CDATA[currency purchase]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[GDP in the Swiss economy]]></category>
		<category><![CDATA[quantitative easing programme]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=1104</guid>
		<description><![CDATA[One of the members of the Bank of England&#8217;s MPC, Adam Posen, announced yesterday that the only way to stimulate the UK economy was to reintroduce the Quantitative Easing Programme. This was originally put into place to ensure that the UK economy began to recover however although initially we saw small glimmers of a recovery [...]]]></description>
			<content:encoded><![CDATA[<p><span>One of the members of the Bank of England&#8217;s MPC, Adam Posen, announced yesterday that the only way to stimulate the UK economy was to reintroduce the Quantitative Easing Programme. This was originally put into place to ensure that the UK economy began to recover however although initially we saw small glimmers of a recovery it is now apparent that the economy is still not recovering as first expected and it is more than likely that QE will indeed be reintroduced.</span></p>
<p><span>In Swiss Franc news today sees the KOF leading indicator released at 10:30 (BST), this release highlights the movement of GDP in the Swiss economy, obviously a positive figure is seen as a positive for the exchange rates. Recently we have seen CHF gain 10% against the pound and if this release is released positive then we may see even further swings.</span></p>
<p><span>In any event you will want to be well informed before committing to a currency purchase and therefore using Currency Line you can contact an experienced currency broker who has a number of contractual options that can be custom tailored to meet individual needs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2010/09/currency-market-update-sterling-exchange-rates-damaged-by-posen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP &amp; CHF Exchange Rates</title>
		<link>http://www.currencyline.co.uk/2010/09/gbp-chf-exchange-rates/</link>
		<comments>http://www.currencyline.co.uk/2010/09/gbp-chf-exchange-rates/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:44:22 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[current exchange rates]]></category>
		<category><![CDATA[exchange rates for sterling]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=1074</guid>
		<description><![CDATA[Sterling has stumbled as recent economic releases have shown that the UK economy is not experiencing as healthy a recovery as first thought. The Bank of England&#8217;s recent dovish stance regarding the UK economy and their reluctance to raise interest rates has helped to fuel rumours that they may reintroduce their economic stimulus programme, Quantitative [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling has stumbled as recent economic releases have shown that the UK economy is not experiencing as healthy a recovery as first thought.</p>
<p>The Bank of England&#8217;s recent dovish stance regarding the UK economy and their reluctance to raise interest rates has helped to fuel rumours that they may reintroduce their economic stimulus programme, Quantitative Easing. This &#8220;QE2&#8243; could spell the beginning of a prolonged period of negative exchange rates for sterling. In the past this has caused sterling to lose strength and therefore we would expect to see the same happen should a further extension be announced.</p>
<p>In CHF news there has been superior strength in recent times for the Swiss Franc and this strength looks set to continue as investors pump money into those economies seen as safer havens. Switzerland has steered clear of the recession and has a fairly stable economy, so in the short term I cannot see this strength diminishing.</p>
<p>If you require any further information about other factors affecting the current exchange rates then use Currency Line to contact an experienced currency broker who can keep you up to date with movements and ensure you are well informed before you purchase your currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2010/09/gbp-chf-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The calm before the storm?</title>
		<link>http://www.currencyline.co.uk/2010/05/the-calm-before-the-storm/</link>
		<comments>http://www.currencyline.co.uk/2010/05/the-calm-before-the-storm/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:49:16 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[ceurrency purchase]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[future for GBP exchange rates]]></category>
		<category><![CDATA[tonights election]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=908</guid>
		<description><![CDATA[As the curtains close on the currency market tonight, we can only speculate as to what the outcome of tonights election will be and the affect it will have on the currency market. For some of you this may mean that you will be watching the market closely as you have decided to risk your [...]]]></description>
			<content:encoded><![CDATA[<p>As the curtains close on the currency market tonight, we can only speculate as to what the outcome of tonights election will be and the affect it will have on the currency market. For some of you this may mean that you will be watching the market closely as you have decided to risk your transfer on this one data release, for others you may have taken the plunge and bought your currency before the election, the sensible option in my opinion.</p>
<p>If you are looking to conduct a currency purchase over the next few days, then you will want to keep in close contact with your currency broker. The outcome of tomorrow&#8217;s election should spell the future for GBP exchange rates.</p>
<p>Both Swiss Franc and US dollar rates fell by 2% yesterday, this could be the beginning of an extremely volatile period for sterling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2010/05/the-calm-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.currencyline.co.uk/2009/06/398/</link>
		<comments>http://www.currencyline.co.uk/2009/06/398/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:32:47 +0000</pubDate>
		<dc:creator>Dan Wright</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Denmark Kroner]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[South African Rand]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=398</guid>
		<description><![CDATA[Sterling weakness &#8211; where do we go from here??Sterling has had a terrible day on the markets, bouncing back from a 7 month high against a basket of major currencies. Hopefully this is a minor blip on the road to recovery but the &#8216;w&#8217; shaped recovery is starting to enter ones mind again!]]></description>
			<content:encoded><![CDATA[<p>Sterling weakness &#8211; where do we go from here??<span id="more-398"></span>Sterling has had a terrible day on the markets, bouncing back from a 7 month high against a basket of major currencies. Hopefully this is a minor blip on the road to recovery but the &#8216;w&#8217; shaped recovery is starting to enter ones mind again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2009/06/398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

