<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Line&#187; Uncategorized</title>
	<atom:link href="http://www.currencyline.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyline.co.uk</link>
	<description>Find the Best Foreign Exchange Rates</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Recession Looms</title>
		<link>http://www.currencyline.co.uk/2012/02/recession-looms/</link>
		<comments>http://www.currencyline.co.uk/2012/02/recession-looms/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:21:54 +0000</pubDate>
		<dc:creator>Tom Higham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=1328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2012/02/recession-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling forecast 2011 &#8211; Unemployment in the UK causes sterling to lose strength</title>
		<link>http://www.currencyline.co.uk/2011/01/sterling-forecast-2011-unemployment-in-the-uk-causes-sterling-to-lose-strength/</link>
		<comments>http://www.currencyline.co.uk/2011/01/sterling-forecast-2011-unemployment-in-the-uk-causes-sterling-to-lose-strength/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 10:14:24 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[exchanging currency]]></category>
		<category><![CDATA[future sterling exchange rates]]></category>
		<category><![CDATA[mid-market level]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>
		<category><![CDATA[UK retail sales]]></category>
		<category><![CDATA[unemployment figures]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=1281</guid>
		<description><![CDATA[Unemployment figures released yesterday caused sterling to shift from its recent highs, as the rates moved around 1% between the high and low and possibly showing the end of the recent spike seen for the pound.  UK Retail sales are due to be released at 09:30 (GMT) tomorrow morning and these could be the make [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment figures released yesterday caused sterling to shift from its recent highs, as the rates moved around 1% between the high and low and possibly showing the end of the recent spike seen for the pound. </p>
<p>UK Retail sales are due to be released at 09:30 (GMT) tomorrow morning and these could be the make or break point for future sterling exchange rates. December&#8217;s retail sales are considered the most important of the year and predictions are that the figures will come out worse than expected. This owing to the adverse weather conditions seen in the month and the weather would have affected both the online and retail outlets. It is worth noting that this severe weather was nationwide with almost every county being affected so figures could come out much worse than expected.</p>
<p>If this were to happen I would expect that sterling exchange rates would suffer as a result and we may see the mid-market level move around the 1.17 mark compared to the recent highs this would be significantly lower. In any event by using a currency broker you can ensure that you are well informed before exchanging currency and can also tailor contract options to suit your individual needs, both minimising your exposure and reducing your risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2011/01/sterling-forecast-2011-unemployment-in-the-uk-causes-sterling-to-lose-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD hits 8 week high!</title>
		<link>http://www.currencyline.co.uk/2011/01/gbpusd-hits-8-week-high/</link>
		<comments>http://www.currencyline.co.uk/2011/01/gbpusd-hits-8-week-high/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:38:58 +0000</pubDate>
		<dc:creator>Jonathan Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=1263</guid>
		<description><![CDATA[Sterling reached an 8 week high against the dollar yesterday. Why is this? Well the US dollar benefits from being a &#8216;safe haven&#8217; currency. That means that in times of fear and uncertainty investors look to the US dollar as a secure option. Recently we have seen funds move away from the US dollar as global [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling reached an 8 week high against the dollar yesterday. Why is this? Well the US dollar benefits from being a &#8216;safe haven&#8217; currency. That means that in times of fear and uncertainty investors look to the US dollar as a secure option. Recently we have seen funds move away from the US dollar as global economic conditions improve. We saw that as soon as the ECB started buying up european debt bonds confidence in the euro was restored and previously safe haven funds were moved away from the dollar into the euro and other currencies too.</p>
<p>Couple these global developments with a strong pound which is making gains against most majors and you can see why the GBPUSD rate is quite attractive right now. With further discssisons in Europe over the euro crisis, this may yet improve further.</p>
<p>To find out how currency specialists can save you money on your currency transfers just fill in the contact form and speak to one of our experienced currency traders today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2011/01/gbpusd-hits-8-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US dollar weakens on ECB Bond purchase</title>
		<link>http://www.currencyline.co.uk/2011/01/us-dollar-weakens-on-ecb-bond-purchase/</link>
		<comments>http://www.currencyline.co.uk/2011/01/us-dollar-weakens-on-ecb-bond-purchase/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 10:10:19 +0000</pubDate>
		<dc:creator>Jonathan Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=1256</guid>
		<description><![CDATA[The US dollar climbed to 1.5850 yesterday, up nearly 3 cents from the average trading level this month. This is presenting a great opportunity for those with US dollar requirements. The reasoning is in my opinion because the ECB undertook a massive purchase of Spanish and Portuguese debt and this helped strengthen the euro as [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar climbed to 1.5850 yesterday, up nearly 3 cents from the average trading level this month. This is presenting a great opportunity for those with US dollar requirements. The reasoning is in my opinion because the ECB undertook a massive purchase of Spanish and Portuguese debt and this helped strengthen the euro as it showed renewed confidence in the euro. Consequently investors who were seeking refuge in the US dollar have moved funds to the euro which they believe is a better option.</p>
<p>If you have currency transactions to make why not get in touch to see if we can offer helpful solutions? As specialist currency brokers we will happily discuss all your options. We can also offer award winning rates that could well save you money!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2011/01/us-dollar-weakens-on-ecb-bond-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Opportunities</title>
		<link>http://www.currencyline.co.uk/2011/01/us-dollar-opportunities/</link>
		<comments>http://www.currencyline.co.uk/2011/01/us-dollar-opportunities/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:58:07 +0000</pubDate>
		<dc:creator>Jonathan Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[award winning currency broker]]></category>
		<category><![CDATA[buy dollars]]></category>
		<category><![CDATA[Buy Euros]]></category>
		<category><![CDATA[Sell Dollars]]></category>
		<category><![CDATA[sell euros]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=1251</guid>
		<description><![CDATA[The US dollar will I feel make gains this year as unemployment appears to be coming down. But why then did the dollar lose over a cent in yesterdays trading? Well as happens in the global economy, seemingly unconnected events can via a chain reaction shape events in other spheres of the globe. Yesterday&#8217;s bond [...]]]></description>
			<content:encoded><![CDATA[<p>The US dollar will I feel make gains this year as unemployment appears to be coming down. But why then did the dollar lose over a cent in yesterdays trading? Well as happens in the global economy, seemingly unconnected events can via a chain reaction shape events in other spheres of the globe. Yesterday&#8217;s bond auction by the Portuguese government strengthened the euro as the ECB stepped in to help keep the interest rate low (relatively speaking).</p>
<p>I think we saw money moved away from the typcially safe haven dollar to the euro as investors were inspired to move money back to the euro. The dollar has really been benefitting of late due to it&#8217;s status as a safe haven and we saw it weaken yesterday as investors were moved to the euro.</p>
<p>I still think the euro has many problems to overcome, Spain has a bond auciton today which should be interesting. Looking at the evidence I expect further euro weakness in the coming weeks and consequently dollar strength.</p>
<p>For me this makes current rates very attractive. Why not speak to one of the team here at currencyline to see if we can save you some money on your currency transfer. As specialist currency experts we can make your currency transfers not only quick, easy and hassle free, but more importantly much more cost effective through our award winning exchange rates. Speak to us and find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/2011/01/us-dollar-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

