<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Line&#187; US Dollar</title>
	<atom:link href="http://www.currencyline.co.uk/category/us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyline.co.uk</link>
	<description>Find the Best Foreign Exchange Rates</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:17:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GBP/USD exchange rate at highest level since Jan 2010</title>
		<link>http://www.currencyline.co.uk/gbpusd-exchange-rate-at-highest-level-since-jan-2010/</link>
		<comments>http://www.currencyline.co.uk/gbpusd-exchange-rate-at-highest-level-since-jan-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:17:38 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency line]]></category>
		<category><![CDATA[currency purchase]]></category>
		<category><![CDATA[double dipped recession]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[uk economy]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK interest rates]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=1016</guid>
		<description><![CDATA[Mervyn King announced yesterday that the UK economy has a considerable way to go before UK interest rates return to normal. This caused sterling to fall sharply however towards the end of the day sterling had regained its feet and levels were picking up once more. The UK have had two positive data releases recently, [...]]]></description>
			<content:encoded><![CDATA[<p><span>Mervyn King announced yesterday that the UK economy has a considerable way to go before UK interest rates return to normal. This caused sterling to fall sharply however towards the end of the day sterling had regained its feet and levels were picking up once more. The UK have had two positive data releases recently, UK GDP last week and retail sales figures on Tuesday and therefore this should help to keep rates steady for the remainder of the week.</span></p>
<p><span>There are continued fears that the USA may be heading towards a double dipped recession, recent data releases have highlighted a retraction in the growth of the economy. This has therefore caused fears to resurface of the possibility of a double dipped recession. If this were to happen then we could witness sterling reclaim some of this year’s large losses. However usually the UK follows suit and we may see the same happen with UK growth in the future.</span></p>
<p><span>In order to discuss how any of these topics may affect an upcoming currency purchase then use Currency Line to contact an experienced currency broker who can help to guide you through the process.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/gbpusd-exchange-rate-at-highest-level-since-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency market remains steady after yesterdays losses</title>
		<link>http://www.currencyline.co.uk/currency-market-remains-steady-after-yesterdays-losses/</link>
		<comments>http://www.currencyline.co.uk/currency-market-remains-steady-after-yesterdays-losses/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:47:08 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[double dipped recession]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>
		<category><![CDATA[US dollar exchange rates]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=986</guid>
		<description><![CDATA[Sterling exchange rates remained steady this morning following yesterdays losses against the Euro. These losses were experienced following uncertainty surrounding the possibility of a double dipped recession. A senior member of the Bank of England was quoted this week as saying he believed we would enter into a double dipped recession and the market responded [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling exchange rates remained steady this morning following yesterdays losses against the Euro. These losses were experienced following uncertainty surrounding the possibility of a double dipped recession. A senior member of the Bank of England was quoted this week as saying he believed we would enter into a double dipped recession and the market responded to this.</p>
<p>Meanwhile in other news US dollar exchange rates have peaked at the highest levels seen for over 8 weeks. If you are looking at buying levels you are much better off doing this now than you would&#8217;ve been a few weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/currency-market-remains-steady-after-yesterdays-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling rates continue to float around their recent plateau</title>
		<link>http://www.currencyline.co.uk/sterling-rates-continue-to-float-around-their-recent-plateau/</link>
		<comments>http://www.currencyline.co.uk/sterling-rates-continue-to-float-around-their-recent-plateau/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:03:28 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[buy euros now]]></category>
		<category><![CDATA[forward contract]]></category>
		<category><![CDATA[gdp figures]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>
		<category><![CDATA[todays exchange rates]]></category>
		<category><![CDATA[year long high]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=925</guid>
		<description><![CDATA[Sterling exchange rates continued to float around their recent plateau as recent GDP figures showed positive growth, all be it at 0.2%. This has caused rates to continue to trade at similar levels as were seen before the election which was a year long high.
If you are looking to buy Euros now or some time [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling exchange rates continued to float around their recent plateau as recent GDP figures showed positive growth, all be it at 0.2%. This has caused rates to continue to trade at similar levels as were seen before the election which was a year long high.</p>
<p>If you are looking to buy Euros now or some time in the future then you may want to consider a forward contract; this will allow you to book today&#8217;s exchange rates for up to two years in the future and therefore protecting your posistion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/sterling-rates-continue-to-float-around-their-recent-plateau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Market Report and Update</title>
		<link>http://www.currencyline.co.uk/currency-market-report-and-update/</link>
		<comments>http://www.currencyline.co.uk/currency-market-report-and-update/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:28:43 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[forward contract]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>
		<category><![CDATA[todays exchange rate]]></category>
		<category><![CDATA[trading at a recent high]]></category>
		<category><![CDATA[UK GDP]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=923</guid>
		<description><![CDATA[UK GDP was released at 09:30 (BST) today and the figures were released exactly as expected, sterling exchange rates have been on the up this morning and this released has helped to further establish a plateau.
Sterling is still trading at a recent high so if you are interested in doing a currency purchase, then now [...]]]></description>
			<content:encoded><![CDATA[<p>UK GDP was released at 09:30 (BST) today and the figures were released exactly as expected, sterling exchange rates have been on the up this morning and this released has helped to further establish a plateau.</p>
<p>Sterling is still trading at a recent high so if you are interested in doing a currency purchase, then now may be a good time. You may also be interested in a forward contract as this will guarantee todays exchange rate for the next six months.</p>
<p>For more information on how you can manage your risk in the present climate use currency line to contact an experienced currency broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/currency-market-report-and-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling begins to suffer as UK inflation remains at the highest levels since November 2008</title>
		<link>http://www.currencyline.co.uk/sterling-begins-to-suffer-as-uk-inflation-remains-at-the-highest-levels-since-november-2008/</link>
		<comments>http://www.currencyline.co.uk/sterling-begins-to-suffer-as-uk-inflation-remains-at-the-highest-levels-since-november-2008/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:23:43 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro Exchange rates]]></category>
		<category><![CDATA[positive growth]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=919</guid>
		<description><![CDATA[Sterling is starting to show signs of weakness as recent economic data has shown that the economy is far from showing positive growth and although the UK has now established policitcal certainty this does not paint a pretty picture for the future of sterling.
Meanwhile once again the Dollar is remarkably strong against both the dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling is starting to show signs of weakness as recent economic data has shown that the economy is far from showing positive growth and although the UK has now established policitcal certainty this does not paint a pretty picture for the future of sterling.</p>
<p>Meanwhile once again the Dollar is remarkably strong against both the dollar and against the euro. With the euro exchange rates have almost hit parity whereas with sterling the rates are as low as they were in March last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/sterling-begins-to-suffer-as-uk-inflation-remains-at-the-highest-levels-since-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
