<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Line</title>
	<atom:link href="http://www.currencyline.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyline.co.uk</link>
	<description>Find the Best Foreign Exchange Rates</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:11:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Factors that are influencing the currency market today</title>
		<link>http://www.currencyline.co.uk/factors-that-are-influencing-the-currency-market-today/</link>
		<comments>http://www.currencyline.co.uk/factors-that-are-influencing-the-currency-market-today/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:11:51 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency market today]]></category>
		<category><![CDATA[economical situation in Greece]]></category>
		<category><![CDATA[political uncertainty]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[Sterling Strength]]></category>
		<category><![CDATA[uk debt]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=813</guid>
		<description><![CDATA[There are a number of factors that are influencing the currency market today; most notably the political uncertainty and the economical situation in Greece.
Both of these have weighed heavily on sterling and euro and this has caused the dollar to gain strength against both of these currencies as it is seen as more of a [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of factors that are influencing the currency market today; most notably the political uncertainty and the economical situation in Greece.</p>
<p>Both of these have weighed heavily on sterling and euro and this has caused the dollar to gain strength against both of these currencies as it is seen as more of a safer haven.</p>
<p>I am under the firm opinion that we will not see categorical sterling strength until we clearly know who our political party will be and what their fiscal policies will be. UK debt has mounted up massively since the recession and this needs to be tackled before we can see any form of economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/factors-that-are-influencing-the-currency-market-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is affecting GBP exchange rates today?</title>
		<link>http://www.currencyline.co.uk/what-is-affecting-gbp-exchange-rates-today/</link>
		<comments>http://www.currencyline.co.uk/what-is-affecting-gbp-exchange-rates-today/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:13:40 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[affect GBP exchange rates]]></category>
		<category><![CDATA[currency purchases]]></category>
		<category><![CDATA[GBP exchange Rates]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[mounting UK debt]]></category>
		<category><![CDATA[poll in ths Sunday Times]]></category>
		<category><![CDATA[weak currency to encourage exports]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=806</guid>
		<description><![CDATA[There are a number of key issues that will affect GBP exchange rates over the course of the coming weeks. Ever since a poll in the Sunday Times a couple of weeks ago showed that the UK is running the risk of a hung parliament, GBP exchange rates have tumbled. This looks set to continue [...]]]></description>
			<content:encoded><![CDATA[<p><span>There are a number of key issues that will affect GBP exchange rates over the course of the coming weeks. Ever since a poll in the Sunday Times a couple of weeks ago showed that the UK is running the risk of a hung parliament, GBP exchange rates have tumbled. This looks set to continue as there doesn’t seem to be anything in the immediate future that can rescue sterling; it also seems that the government are favouring the weak currency in order to encourage exports.</span></p>
<p><span>For those looking to conduct currency purchases this doesn’t bode well for those looking to conduct currency purchases, tied with the mounting UK debt it seems that until we have a clear political party in place the currency market will remain especially volatile. </span></p>
<p><span>Foreign Currency Direct has a number of tools in place to ensure that even when the market remains as volatile as it currently is you minimise your exposure.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/what-is-affecting-gbp-exchange-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Weakness Continues</title>
		<link>http://www.currencyline.co.uk/sterling-weakness-continues/</link>
		<comments>http://www.currencyline.co.uk/sterling-weakness-continues/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:55:26 +0000</pubDate>
		<dc:creator>Tom Higham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=807</guid>
		<description><![CDATA[As political pressure continues to mount on the UK Sterling is still falling this morning. Sterling Dollar exchange rates are now below the 1.50 marker and Sterling Euro has fallen below the 1.10 level. Should confidence continue to wain for the UK economy we could well see the Pound fall further meaning good buying opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>As political pressure continues to mount on the UK Sterling is still falling this morning. Sterling Dollar exchange rates are now below the 1.50 marker and Sterling Euro has fallen below the 1.10 level. Should confidence continue to wain for the UK economy we could well see the Pound fall further meaning good buying opportunities may be few and far between.</p>
<p>So, if you need to send money overseas please complete the contact us form and an experienced currency broker will soon be in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/sterling-weakness-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling rates tumble after RICS announce UK housing is outstripping demand</title>
		<link>http://www.currencyline.co.uk/sterling-rates-tumble-after-rics-announce-uk-housing-is-outstripping-demand/</link>
		<comments>http://www.currencyline.co.uk/sterling-rates-tumble-after-rics-announce-uk-housing-is-outstripping-demand/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:43:58 +0000</pubDate>
		<dc:creator>Alex Ellis</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Best currency deal]]></category>
		<category><![CDATA[Foreign Currency Direct]]></category>
		<category><![CDATA[Foreign Exchange Rates]]></category>
		<category><![CDATA[future of the UK economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[sterling exchange rates;]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=804</guid>
		<description><![CDATA[Sterling rates tumble after RICS announce UK housing is outstripping demand
Sterling exchange rates have tumbled this morning as RICS has shown that supply is beginning to outstrip demand in the housing market. This does not bode well for the future of the UK economy because historically the UK has relied heavily on a strong housing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">Sterling rates tumble after RICS announce UK housing is outstripping demand</span></strong></p>
<p>Sterling exchange rates have tumbled this morning as RICS has shown that supply is beginning to outstrip demand in the housing market. This does not bode well for the future of the UK economy because historically the UK has relied heavily on a strong housing sector and this is therefore a good indicator of the health of the economy.</p>
<p><strong><span style="text-decoration: underline">Politics pushing the pound down</span></strong></p>
<p>Currently the possibility of a hung parliament is pushing the pound down and causing Sterling to lack strength across the board against the majority of major currencies. For those looking to conduct some form of currency purchase this makes for very testing times. At Foreign Currency Direct we have measures in place that can help you when conducting any form of currency purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/sterling-rates-tumble-after-rics-announce-uk-housing-is-outstripping-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Up Against Dollar</title>
		<link>http://www.currencyline.co.uk/sterling-up-against-dollar/</link>
		<comments>http://www.currencyline.co.uk/sterling-up-against-dollar/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:51:21 +0000</pubDate>
		<dc:creator>Tom Higham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.currencyline.co.uk/?p=802</guid>
		<description><![CDATA[The Pound has started the day strongly against the US Dollar gaining half a cent, however against most the other major currencies Sterling is holding firm at current levels. With very little economic data due out today the movement in the markets is likely to come as a result of investor confidence and this could [...]]]></description>
			<content:encoded><![CDATA[<p>The Pound has started the day strongly against the US Dollar gaining half a cent, however against most the other major currencies Sterling is holding firm at current levels. With very little economic data due out today the movement in the markets is likely to come as a result of investor confidence and this could highlight how little faith there is in the Pound at present. If you want to stay in touch with what is happening with the currency market then please complete the contact form and an experienced currency broker will be in touch to discuss your requirements and all your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencyline.co.uk/sterling-up-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
